본문
Financial Summary
(Unit: 100 million KRW)
Category | 2023 Cumulative Total | 2022 Cumulative Total | 2021 Cumulative Total |
---|---|---|---|
Revenue | 23,086 | 22,208 | 18,222 |
Cost of Sales | 19,618 | 18,942 | 15,906 |
Gross Profit | 3,468 | 3,265 | 2,317 |
SG&A Expenses | 1,604 | 1,474 | 1,344 |
Operating Profit | 1,864 | 1,791 | 972 |
Non-Operating Income (Expense) | 14 | 213 | 319 |
Profit Before Tax | 1,850 | 1,577 | 1,291 |
Corporate Tax | 100 | 348 | 241 |
Net Profit | 1,750 | 1,229 | 1,051 |
EBITDA | 2,552 | 2,328 | 1,543 |
The above data is prepared in accordance with K-IFRS consolidated standards.